Monitoring Zones and AP Groups
When you select a System, Zone, or AP Group from the hierarchy tree, respective contextual tabs appear at the bottom of the page.
These tabs are used to monitor the selected group. The following table lists the tabs that appear for System, Zone, and AP Groups.
Tabs | Description | System | Zone | AP Groups |
---|---|---|---|---|
General | Displays group information | Yes | Yes | Yes |
Configuration | Displays group configuration information. | Yes | Yes | Yes |
Health | Displays historical health information. | Yes | Yes | Yes |
Traffic | Displays historical traffic information. | Yes | Yes | Yes |
Alarm | Displays alarm information. | Yes | Yes | Yes |
Event | Displays event information. | Yes | Yes | Yes |
Clients | Displays client information. | Yes | Yes | Yes |
WLANs | Displays WLAN information. | Yes | Yes | NA |
Services | Displays information on the list of services. | Yes | Yes | NA |
Troubleshooting | Displays client connection and spectrum analysis | Yes | Yes | Yes |
Administrators | Displays administrator account information. | Yes | NA | NA |
Additionally, you can select System, Zone or AP Group and click More to perform the following operations as required:
- Create New Zone from Template—Does not apply to Zone and AP group management.
- Extract Zone Template—Does not apply to System and AP group management.
- Apply one Template—Does not apply to System and AP group management.
- Change AP Firmware—Does not apply to System and AP group management.
- Switchover Cluster—Does not apply to System and AP group management.