Managing WLANs
When you select a System, Domain, Zone, or WLAN Group from the hierarchy tree, respective contextual tabs appear at the bottom of the page.
These tabs are used to monitor the selected group. TableĀ 20 lists the tabs that appear for System, Domain, Zone, and WLAN Group.
Tabs | Description | System | Domain | Zone | WLAN Groups |
---|---|---|---|---|---|
Configuration | Displays the respective configuration information. | Yes | Yes | Yes | Yes |
Traffic | Displays the respective historical traffic information. | Yes | Yes | Yes | Yes |
Alarm | Displays the respective alarms information. See Managing Events and Alarms. | Yes | Yes | Yes | Yes |
Event | Displays the respecftive event information. See Managing Events and Alarms. | Yes | Yes | Yes | Yes |
APs | Displays the respective AP information. See Managing Access Points. | Yes | Yes | Yes | NA |
Clients | Displays the respective client information. Refer Managing Clients. | Yes | Yes | Yes | NA |
Services | Displays the respective Services information. See Services and Profiles. | Yes | Yes | Yes | NA |
Administrators | Displays the respective administrator account information. See Administering the Controller. | Yes | NA | NA | NA |
When you can select a Zone and click
More you can perform the following operations:
- Move
- Extract WLAN Template
- Apply WLAN Template
- Change AP Firmware
- Switchover Cluster
- Trigger Preferred Node