Viewing Statistics for SoftGRE Core Network Tunnel
To view Stats for SoftGRE Core Network Tunnel:
- From the left pane, select Report > Core Network Tunnel Stats. The SoftGRE page appears.
- Update the parameters as explained in Table 40.
- Click:
- Load Data— To view the report in the workspace.
- Export CSV—To open or save the report in CSV file format.
| Field | Description | Your Action |
|---|---|---|
| Time Period | Indicate the time period for which you want to view the report. | Move the slider to set the duration. |
| Data Plane | Indicates the Data Plane. | Select the Data Plane. |
| Gateway IP Address | Indicates the gateway IP Address. | Enter the gateway IP address. |
| MVNO Name | Indicates teh mobile virtual network operator name. | Choose the MVNO name. |
Table 41 contains the report based on the statistics for SoftGRE core network tunnel.
| Attribute | Type | Description |
|---|---|---|
| Time | Long | Bin ID, which is stamped at a 15 minute interval. For example, 10:00, 10:15. |
| TX Bytes | Long | Indicates the number of bytes sent. |
| RX Bytes | Long | Indicates the number of bytes received. |
| TX Packets | Long | Indicates the number of packets sent. |
| RX Packets | Long | Indicates the number of packets received. |
| Dropped Packets | Long | Indicates the number of packets dropped. |
