Managing WLANs
When you select a System, Domain, Zone, or WLAN Group from the hierarchy tree, respective contextual tabs appear at the bottom of the page.
| Tabs | Description | System | Domain | Zone | WLAN Groups |
|---|---|---|---|---|---|
| Configuration | Displays the respective configuration information. | Yes | Yes | Yes | Yes |
| Traffic | Displays the respective historical traffic information. | Yes | Yes | Yes | Yes |
| Alarm | Displays the respective alarms information. | Yes | Yes | Yes | Yes |
| Event | Displays the respective event information. | Yes | Yes | Yes | Yes |
| APs | Displays the respective AP information. | Yes | Yes | Yes | NA |
| Clients | Displays the respective client information. | Yes | Yes | Yes | NA |
| Services | Displays the respective Services information. | Yes | Yes | Yes | NA |
| Administrators | Displays the respective administrator account information. | Yes | NA | NA | NA |
When you can select a Zone and click
More you can perform the following operations:
- Move
- Extract WLAN Template
- Apply WLAN Template
- Change AP Firmware
- Switchover Cluster
- Trigger Preferred Node
