Monitoring Domains, Zones, and AP Groups
When you select a System, Domain, Zone, or AP Group from the hierarchy tree, respective contextual tabs appear at the bottom of the page.
These tabs are used to monitor the selected group. The following table lists the tabs that appear for System, Domain, Zone, and AP Group.
Tabs | Description | System | Domain | Zone | AP Groups |
---|---|---|---|---|---|
General | Displays group information | Yes | Yes | Yes | Yes |
Configuration | Displays group configuration information. | Yes | Yes | Yes | Yes |
Health | Displays historical health information. | Yes | Yes | Yes | Yes |
Traffic | Displays historical traffic information. | Yes | Yes | Yes | Yes |
Alarm | Displays alarm information. | Yes | Yes | Yes | Yes |
Event | Displays event information. | Yes | Yes | Yes | Yes |
Clients | Displays client information.
NOTE Selecting the
Enable client visibility regardless of 802.1X authentication check box bypasses 802.1X authentication for client visibility. This option allows you to view statistical information about wired clients even without enabling 802.1X authentication.
|
Yes | Yes | Yes | Yes |
WLANs | Displays WLAN information. | Yes | Yes | Yes | NA |
Services | Displays information on the list of services. | Yes | Yes | Yes | NA |
Administrators | Displays administrator account information. | Yes | NA | NA | NA |
Additionally, you can select System, Domain, or Zone and click
More to perform the following operations as required:
- Move
- Create New Zone from Template
- Extract Zone Template
- Apply Zone Template
- Change AP Firmware
- Switchover Cluster
- Trigger Preferred Node