Managing WLANs
When you select a System, Zone, or WLAN Group from the hierarchy tree, respective contextual tabs appear at the bottom of the page.
These tabs are used to monitor the selected group. The following table lists the tabs that appear for System, Zone, and WLAN Group.
Tabs | Description | System | Zone | WLAN Groups |
---|---|---|---|---|
Configuration | Displays the respective configuration information. | Yes | Yes | Yes |
Traffic | Displays the respective historical traffic information. | Yes | Yes | Yes |
Alarm | Displays the respective alarms information. | Yes | Yes | Yes |
Event | Displays the respective event information. | Yes | Yes | Yes |
APs | Displays the respective AP information. | Yes | Yes | NA |
Clients | Displays the respective client information. | Yes | Yes | NA |
Services | Displays the respective Services information. | Yes | Yes | NA |
Administrators | Displays the respective administrator account information. | Yes | NA | NA |
When you can select a Zone and click
More you can perform the following operations:
- Extract WLAN Template
- Apply WLAN Template
- Change AP Firmware
- Switchover Cluster