Displaying stacking port statistics

The show statistics stack-ports command displays information about all stacking ports in a traditional stack topology.

device# show statistics stack-ports
Port     In Packets   Out Packets   In Errors   Out Errors
1/2/1         22223          4528           0            0
1/2/2         35506          3844           0            0
2/2/1          3161         34173           0            0
2/2/2         24721          3676           0            0
3/2/1          3048         23881           0            0
3/2/2         13540          2857           0            0
4/2/1          2862         13537           0            0
4/2/2          3626          3184           0            0
5/2/1          3183          3621           0            0
5/2/2          3265         13508           0            0
6/2/1         14020          3655           0            0
6/3/1          3652         17705           0            0
7/2/1         17705          3658           0            0
7/3/1          4047         21802           0            0
TOTAL        154559        153629           0            0
Table 24 Field definitions for the show statistics stack-ports command

Field

Description

Port

The stack identification number for this unit

In Packets

The number of incoming packets on this port

Out Packets

The number of outgoing packets on this port

In Errors

The number of incoming errors on this port

Out Errors

The number of outgoing errors on this port